A108 – Volume bucket 30 degrees
Cover thickness – 5mm
Side thickness – 5mm
Cutting edge HB500/110x16mm
Description
| Nr. Art. | Width (mm) | Weight (kg) | Capacity (m3) |
|---|---|---|---|
| A108.100 | 1000 | 170 | 0,38 |
| A108.110 | 1100 | 180 | 0,42 |
| A108.120 | 1200 | 190 | 0,46 |
| A108.130 | 1300 | 195 | 0,49 |
| A108.140 | 1400 | 205 | 0,53 |
| A108.150 | 1500 | 215 | 0,57 |
| A108.160 | 1600 | 225 | 0,61 |
| A108.180 | 1800 | 255 | 0,68 |
| A108.200 | 2000 | 275 | 0,76 |
| A108.220 | 2200 | 295 | 0,84 |
| A108.240 | 2400 | 310 | 0,91 |
| A108.250 | 2500 | 315 | 0,95 |
| Features | |||
| Cover thickness: 5mm | |||
| Side thickness: 5mm | |||
| Cutting edge HB500/110mm x 16mm | |||
| Additional options | |||
| Bolt-on teeth | |||
| Round bottom (insted of Rib) | |||
| Outside rounded side wall | |||
| Industrial bucket | |||
| Cover thickness: 6mm | |||
| Side thickness: 6mm | |||
| Cutting edge HB500/150mm x 16mm | |||















