A118 – Bucket mini pixy
Cover thickness – 4mm
Side thickness – 4mm
Cutting edge HB500/110x12mm
Description
| Nr. Art. | Width (mm) | Weight (kg) | Capacity (m3) |
|---|---|---|---|
| A118.080 | 800 | 40 | 0,12 |
| A118.090 | 900 | 43 | 0,14 |
| A118.100 | 1000 | 45 | 0,15 |
| A118.110 | 1100 | 50 | 0,17 |
| A118.120 | 1200 | 55 | 0,18 |
| A118.130 | 1300 | 60 | 0,20 |
| A118.140 | 1400 | 65 | 0,21 |
| A118.150 | 1500 | 70 | 0,23 |
| A118.160 | 1600 | 75 | 0,24 |
| Features | |||
| Cover thickness: 4mm | |||
| Side thickness: 4mm | |||
| Cutting edge HB500/110mm x 12mm | |||















