A135 – Volume bucket HD
Cover thickness – 5mm
Side thickness – 6mm
Cutting edge HB500/110x16mm
Description
| Nr. Art. | Width (mm) | Weight (kg) | Capacity (m3) |
|---|---|---|---|
| A135.100 | 1000 | 180 | 0,42 |
| A135.110 | 1100 | 190 | 0,46 |
| A135.120 | 1200 | 200 | 0,50 |
| A135.130 | 1300 | 205 | 0,55 |
| A135.140 | 1400 | 215 | 0,59 |
| A135.150 | 1500 | 225 | 0,63 |
| A135.160 | 1600 | 235 | 0,67 |
| A135.180 | 1800 | 260 | 0,76 |
| A135.200 | 2000 | 285 | 0,84 |
| A135.220 | 2200 | 300 | 0,92 |
| A135.240 | 2400 | 320 | 1,01 |
| A135.250 | 2500 | 325 | 1,05 |
| Features | |||
| Cover thickness: 5mm | |||
| Side thickness: 6mm | |||
| Cutting edge HB500/110mm x 16mm | |||
| Additional options | |||
| Bolt-on teeth | |||
| Round bottom (insted of Rib) | |||
| Outside rounded side wall | |||
| Industrial bucket | |||
| Cover thickness: 6mm | |||
| Side thickness: 6mm | |||
| Cutting edge HB500/150mm x 16mm | |||















