A109 – Standard bucket 30 degrees
Cover thickness – 4mm
Side thickness – 5mm
Cutting edge HB500/110x12mm
Description
| Nr. Art. | Width (mm) | Weight (kg) | Capacity (m3) |
|---|---|---|---|
| A109.090 | 900 | 110 | 0,25 |
| A109.100 | 1000 | 120 | 0,28 |
| A109.110 | 1100 | 125 | 0,31 |
| A109.120 | 1200 | 130 | 0,34 |
| A109.130 | 1300 | 140 | 0,36 |
| A109.140 | 1400 | 145 | 0,39 |
| A109.150 | 1500 | 150 | 0,42 |
| A109.160 | 1600 | 160 | 0,45 |
| A109.180 | 1800 | 180 | 0,50 |
| A109.200 | 2000 | 190 | 0,56 |
| A109.220 | 2200 | 205 | 0,62 |
| A109.230 | 2300 | 215 | 0,64 |
| A109.240 | 2400 | 220 | 0,67 |
| A109.250 | 2500 | 225 | 0,70 |
| Features | |||
| Cover thickness: 4mm | |||
| Side thickness: 5mm | |||
| Cutting edge HB500/110mm x 12mm | |||
| Additional options | |||
| Bolt-on teeth | |||
| Round bottom (insted of Rib) | |||
| Outside rounded side wall | |||
| Industrial bucket | |||
| Cover thickness: 5mm | |||
| Side thickness: 6mm | |||
| Cutting edge HB500/110mm x 16mm | |||















