A110 – Volume bucket
Cover thickness – 5mm
Side thickness – 5mm
Cutting edge HB500/110x12mm
Description
| Nr. Art. | Width (mm) | Weight (kg) | Capacity (m3) |
|---|---|---|---|
| A110.100 | 1000 | 170 | 0,38 |
| A110.110 | 1100 | 180 | 0,42 |
| A110.120 | 1200 | 190 | 0,46 |
| A110.130 | 1300 | 195 | 0,49 |
| A110.140 | 1400 | 205 | 0,53 |
| A110.150 | 1500 | 215 | 0,57 |
| A110.160 | 1600 | 225 | 0,61 |
| A110.180 | 1800 | 255 | 0,68 |
| A110.200 | 2000 | 275 | 0,76 |
| A110.220 | 2000 | 295 | 0,84 |
| A110.240 | 2400 | 310 | 0,91 |
| A110.250 | 2500 | 315 | 0,96 |
| Features | |||
| Cover thickness: 5mm | |||
| Side thickness: 5mm | |||
| Cutting edge HB500/110mm x 16mm | |||
| Additional options | |||
| Bolt-on teeth | |||
| Round bottom (insted of Rib) | |||
| Outside rounded side wall | |||
| Industrial bucket | |||
| Cover thickness: 6mm | |||
| Side thickness: 6mm | |||
| Cutting edge HB500/150mm x 16mm | |||















