A120 – Volume bucket pixy
Cover thickness – 4mm
Side thickness – 4mm
Cutting edge HB500/110x12mm
Description
| Nr. Art. | Width (mm) | Weight (kg) | Capacity (m3) |
|---|---|---|---|
| A120.080 | 800 | 82 | 0,26 |
| A120.090 | 900 | 87 | 0,29 |
| A120.100 | 1000 | 90 | 0,32 |
| A120.110 | 1100 | 95 | 0,35 |
| A120.120 | 1200 | 100 | 0,38 |
| A120.130 | 1300 | 105 | 0,42 |
| A120.140 | 1400 | 110 | 0,45 |
| A120.150 | 1500 | 115 | 0,48 |
| A120.160 | 1600 | 120 | 0,51 |
| Features | |||
| Cover thickness: 4mm | |||
| Side thickness: 4mm | |||
| Cutting edge HB500/110mm x 12mm | |||















