E100 – Rubber shield – hydraulic
Description
| Nr. Art. | Width (mm) | Weight (kg) |
|---|---|---|
| E100.150 | 1500 | 190 |
| E100.170 | 1700 | 210 |
| E100.200 | 2000 | 230 |
| E100.220 | 2200 | 245 |
| E100.240 | 2400 | 260 |
| E100.260 | 2600 | 275 |
| E100.300 | 3000 | 300 |
| Features | ||
| Rubber: H 40 mm x L 450 mm | ||
| Work angle: 55 degrees | ||
| Foldable side part – 0 – 30 degrees | ||
| Additional options | ||
| Height level adjustment / ground adaptation | ||









