A603 – Silo cutting frase
Description
| Nr. Art. | Width (mm) | Weight (kg) |
|---|---|---|
| With one hydraulic motor | ||
| A603.120 | 1200 | 160 |
| A603.140 | 1400 | 180 |
| A603.160 | 1600 | 190 |
| A603.180 | 1800 | 200 |
| A603.200 | 2000 | 210 |
| With two hydraulic motors | ||
| A603.220 | 2200 | 230 |
| A603.240 | 2400 | 250 |
| Features | ||
| With cutting knifes bolt-on | ||
| Additional options | ||
| Adding second hydraulic motor on width 1200-2000 mm | ||







