A607 – Feeding bucket with auger – One side
Description
| Nr. Art. | Width (mm) | Weight (kg) | Capacity (m3) |
|---|---|---|---|
| A607.120 | 1200 | 390 | 0,66 |
| A607.140 | 1400 | 410 | 0,77 |
| A607.160 | 1600 | 430 | 0,88 |
| A607.180 | 1800 | 450 | 0,99 |
| A607.200 | 2000 | 470 | 1,10 |
| A607.220 | 2200 | 490 | 1,21 |
| A607.240 | 2400 | 510 | 1,32 |
| Additional informations | |||
| For feeding with loose feed and short grass | |||







