A704 – Bucket for potatoes
Iron rod fi 20mm, space between ~ 35mm
Side – 10mm
Cutting edge HB500/110x12mm
Description
| Nr. Art. | Width (mm) | Weight (kg) | Volume (m3) |
|---|---|---|---|
| A704.140 | 1400 | 260 | 0,64 |
| A704.150 | 1500 | 280 | 0,69 |
| A704.160 | 1600 | 300 | 0,74 |
| A704.180 | 1800 | 320 | 0,83 |
| A704.200 | 2000 | 340 | 0,92 |
| A704.220 | 2200 | 360 | 1,01 |
| A704.240 | 2400 | 370 | 1,10 |
| Standard equipment | |||
| Iron rod Ø 20mm, space between ~ 35 mm | |||
| Side : 10mm | |||
| Cutting edge HB500/150mm x 20mm | |||




