Silage cutter – bucket
C201
Description
| Nr. Art. | Width (mm) | Weight (kg) | Capacity (m3) |
|---|---|---|---|
| C201.100 | 1000 | 450 | 0,44 |
| C201.120 | 1200 | 490 | 0,53 |
| C201.140 | 1400 | 530 | 0,62 |
| C201.160 | 1600 | 590 | 0,70 |
| C201.180 | 1800 | 630 | 0,79 |
| Features | |||
| Cutting knife bolt-on : 200 mm | |||
| Side knifes are welded | |||
| Cutting edge HB500/110 x 16 mm | |||
| Side plate thickness: 10 mm | |||
| Bottom plate thickness: 6 mm | |||






