A605 – Sand spreader XL
Description
| Nr. Art. | Width (mm) | Weight (kg) | Volume (m3) | Standard mouting |
|---|---|---|---|---|
| E605.140 | 1400 | 480 | 0,91 | Euro |
| E605.160 | 1600 | 510 | 1,04 | Euro |
| E605.180 | 1800 | 550 | 1,19 | Euro |
| E605.200 | 2000 | 590 | 1,30 | Euro |
| E605.220 | 2200 | 630 | 1,30 | Euro |
| E605.240 | 2400 | 650 | 1,56 | Euro |
| Additional options | ||||
| Other mouting | ||||





